Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Africa
The lighthouse was commissioned by the Cape Colonial government and designed by Joseph Flack, the Clerk of Works. It was fitted with a second-order Chance Brothers lens and lantern, the lens comprising eight panels with upper and lower refracting prisms, lit with a three-wick Trinity House burner producing 15,000 candlepower. This was increased to 2,750,000 candlepower in 1931 with the installation of a 4kw electric lamp. A 400-Watt metal halide lamp is presently in use.
| Manufacture Date | 1878 |
|---|---|
| Lighthouse Construction | 1878 |
| Country | South Africa |
| Lens Order | 2nd order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | 1Fl 5S |
| Lighthouse Markings | Circular masonry tower painted white, the largest such tower in South Africa. |
| Management Body Ports Authority | Transnet Ports Authority |
| Preserver | Declared a national monument in 1984. |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | No |
| Condition Observations | Excellent |
| Open Status (Site) | Open |
| Open Status (Tower) | Open |
| Coordinates | -34.212675052,24.8361340034 |
| Other | ARLHS SAF-039; Admiralty D6386; NGA 32148. |
| Data Source | www.sealpointlighthouse.com mapcarta.com Lighthouses of South Africa, Gerald Hoberman, 2009 |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.