Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Suriname
Very little information is available about this lighthouse.
A lighthouse was first established in 1871 at Cape Galibi on the western entrance to the Maroni River which forms the boundary between Suriname and French Guyana.
The first lighthouse was a 21 metre pyramidal tower but this was replaced in 1897 by a 16 metre high hexagonal skeletal tower which would hold the sixth order optic ordered from Chance Brothers of Smethwick near Birmingham in the previous year, 1896.
This was replaced with the present 60 metre structure at an unknown date though this light was decommissioned in 2012.
I have been unable to find any information to say if the Chance lens was transferred to the new tower or if the lens remains in situ.
I have not been able to find any photographs of this lighthouse either unfortunately.
| Manufacture Date | 1896 |
|---|---|
| Lighthouse Construction | 1st -1871, 2nd - 1897, 3rd - ? |
| Country | Suriname |
| Commissioning Body | Unknown. |
| Lens Order | 6th order |
| Lens Type | Fixed |
| Status | publish |
| Light Character | 2nd (1897) F.W. Visible 180-260 degrees, except partially obscured 189-197 degrees |
| Lighthouse Markings | 1. 1st - 21 metre pyramidal tower 2. 2nd - 16 metre high hexagonal skeletal tower or "White iron framework rower; 51 feet height) 3. 3rd - 60 metre square skeletal tower with lantern painted with red and white horizontal bands. |
| Lighthouse Parts | None known. |
| Management Body Ports Authority | Surinam Maritime Authority. |
| Preserver | Surinam Maritime Authority. |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 5.7441669574,-53.9942554467 |
| Other | ARLHS SUR-001; ex-Admiralty J6882; ex-NGA 17400. |
| Data Source | Online research. |
| Inactive Chance Lens Deactivated | 2012 |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.