Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Australia
1884 1st portmaster Cdr George Poyner Heath ordered the lighthouse to be moved from the original proposed location to the summit of the point as in the original position the light could not be seen to the north. He appointed W.P.Clark to build the timber frame with galvanised iron cladding. Holophotal revolving ordinary type lens installed. 2 keepers houses built. Cost £6,900. There were 3 keepers cottages and a school house.
1923 upgraded to kerosene fuelled light
1925 Chance Brothers 3rd order lens installed
1933 110v elecricity installed
1980 upgraded to 240v electricity
1991 Solar conversion
1992 Automated and de-manned Now has a VRB-25 lens
| Manufacture Date | 1883 |
|---|---|
| Lighthouse Construction | 1884 |
| Country | Australia |
| Commissioning Body | Queensland Government |
| Lens Order | Holophotal |
| Lens Type | Revolving |
| Status | publish |
| Light Character | F1 W7.5 |
| Lighthouse Markings | White tower and lantern with red roof |
| Lighthouse Parts | Original Chance Brothers Lantern 8' 1.5'' diameter and iron cladding |
| Management Body Ports Authority | Australia Maritime Safety Authority |
| Preserver | Queensland Parks and Wildlife Service |
| Coastal Erosion Vulnerability | |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | -25.9320083244,153.1906910625 |
| Other | Access by 4-wh drive or long walk. 2 keepers houses available to rent from Noosa Parks Association On the Queenland Heritage Register ARLHS AUS-065; Admiralty K2912; NGA 5660. |
| Data Source | Lighthouses of Australia Inc Wikipedia Queensland State Archives - Stories from the Archives blogs.archives.qld.gov.au.2016/04/12/shing-a-light-on-queenslands-lighthouses/ |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.