Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Africa
A first-order Chance Brothers lens was installed in a 80ft cast-iron tower along with a 12ft lantern, spares, stores etc at a cost of £6,700. William Stokes of Chance Bros installed it. Its six-wick Trinity House Douglass burner produced 47,000 candle power, and was replaced in 1906 with an incandescent petroleum 180,000-candlepower vapour burner, and in 1940 by 4kw electric lamp producing three million candlepower. The optic was replaced in 1974 with an AGA 250mm catadioptric pedestal.
| Manufacture Date | 1895 |
|---|---|
| Lighthouse Construction | 1893 |
| Country | South Africa |
| Commissioning Body | Cape Colonial Government |
| Lens Order | 1st order |
| Lens Type | Revolving |
| Status | publish |
| Lighthouse Markings | Circular cast iron tower painted with red and white bands. |
| Management Body Ports Authority | Transnet Port Authority |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | No |
| Condition Observations | Excellent |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | -33.4321720093,18.0889348702 |
| Other | ARLHS SAF-042; Admiralty D5860; NGA 113-25956. |
| Data Source | https://www.sa-venues.com/things-to-do/westerncape/dassen-island-lighthouse/ Lighthouses of South Africa, Gerald Hoberman |
| Inactive Chance Lens Deactivated | 1974 |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.