Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Australia
Light first illuminated on 30 June 1859 and every night thereafter. De-manned and fully auotomated since 1997. 1859 Chance Lens is the oldest original lens still operating in Australia. The original clockwork mechanism is still in place and in working condition although the lens is today turned by small electric motors. It rotates on the original mercury bath containing 11.7 litres of mercury. Site is managed by Parks Victoria, Lighthouse tours and Museum program run by Janice Haynes, The Lady of History.
| Manufacture Date | 1858, lens transported to Australia on the ship 'The Empire' in 1858 |
|---|---|
| Lighthouse Construction | 1859 |
| Country | Australia |
| Commissioning Body | Victorian Government - Lighthouse constructed by the Victorian Office of the Public Works |
| Lens Order | 1st order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Morse code letter N - dash, dot in 22.5 secs - Long flash: 10.8 sec, eclipse: 5.8 sec, Short Flash: 0.1 sec, Eclipse: 5.8 sec. Lens: Chance 920mm fr catadioptric, alternate 45° flash panels and drum lens segments. Red sector on south eastern side of lamp room Shore - 290 degrees, White 290 degrees to 130 degrees (200 degrees). |
| Lighthouse Markings | White painted tower with red Cuppola (was originally painted red tower with white lamp room and cuppola, repainted white 1865). Distinctive bracketed gallery under lamp room balcony. White balcony rail. Weather vane on top of cuppola. |
| Lighthouse Parts | Lantern pedestal - changed to Mercury float in 1915, clockwork mechanism, shutter arrangement |
| Management Body Ports Authority | AMSA Australian Maritime Safety Authority |
| Preserver | Janice Haynes, The Lady of History |
| Coastal Erosion Vulnerability | |
| Condition Observations | Kept in good condition and painting done by AMS Australian Maritime Services |
| Open Status (Site) | Open |
| Open Status (Tower) | Open |
| Coordinates | -38.4926698604,144.8864651473 |
| Other | Automated - 21/9/87 ARLHS AUS-045; Admiralty K2423; NGA 7456. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.