Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Philippines
There doesn't seem to be much information regarding this lighthouse available however it was built by a trio of American, British and Filipino engineers in 1905.
The original 3rd order revolving optic was sourced from Chance Brothers of Smethwick near Birmingham in England with the lantern sourced from France.
In 1980 the lighthouse was converted from kerosene to electricity and in 1999 a further upgrade took place financed by the Japanese government which included new lights and the introduction of solar power.
The lighthouse is now under the care of the local government though the Philipine Coastguard are still responsible for the light and it's maintenance.
| Manufacture Date | 1906 |
|---|---|
| Lighthouse Construction | 1905 |
| Country | Philippines |
| Commissioning Body | Unknown |
| Lens Order | 3rd order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Fl (2) W 10s, Fl W5s |
| Lighthouse Markings | 30.78 metre high round cylindrical concrete tower with octagonal watchroom, lantern and double gallery mounted on an octagonal pyramidal base. The lighthouse is predominantly painted white with red trim. There is also a ruined single storey keepers house on site. |
| Lighthouse Parts | None |
| Management Body Ports Authority | Philippine Coastguard. |
| Preserver | Municipality of Bolinao |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 16.3070698878,119.7855659692 |
| Other | The tower can sometimes be climbed though I have been unable to confirm any specific opening times. ARLHS PHI-015; PCG-0033; Admiralty F2688; NGA 14392. |
| Data Source | Online research. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.