Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States
| Manufacture Date | 1909 |
|---|---|
| Lighthouse Construction | 1909 |
| Country | United States |
| Lens Order | 3rd order |
| Status | publish |
| Light Character | Flashes 1 flash every 10 seconds |
| Lighthouse Markings | White dwelling with black trim and red roof with white tower topped with black iron lantern room. |
| Lighthouse Parts | none |
| Management Body Ports Authority | North Cabrillo Light Keeper Association |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | None known |
| Condition Observations | Excellent condition maintained by the Light Keepers Association. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 39.3485764,-123.826132 |
| Other | The Fresnal lense was removed in 1935 and replaced by a 1000 watt electric light. In 1999 the Light Keepers Association reinstalled the original Fresnal lense and it is operating currently. |
| Data Source | calighthousesociety.com lighthousefriends.com pointcabrillo.org |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.