Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Chile
I have been unable to find any history for this lighthouse unfortunately.
The location marks the southern entrance to the Golfo de Arauco.
It appears in Chance's order books as a 6th order fixed and occulting lens.
This has obviously been removed at some point and replaced with the new fibreglass construction.
| Manufacture Date | 1900 |
|---|---|
| Lighthouse Construction | 1903 |
| Country | Chile |
| Commissioning Body | Unknown |
| Lens Order | 6th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Fl W 12s |
| Lighthouse Markings | The original lighthouse was an iron tower with a red lantern but this has been replaced with a fibreglass tower. |
| Lighthouse Parts | None. |
| Management Body Ports Authority | Chilean Maritime Authority. |
| Preserver | Chilean Maritime Authority. |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | -37.14945,-73.58539 |
| Other | Admiralty G1762; NGA 1476. |
| Data Source | Online research. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.