Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Fiji
Nasilai Reef is a very dangerous coral reef off the southeastern corner of Viti Levu, endangering ships on their approach to Suva. The original lighthouse, described as being on piles, was built after the ship Syria wrecked on the reef in 1884 with the loss of 70 lives. Located at the southeastern extremity of the reef. Accessible only by boat. Site open, tower closed.
| Manufacture Date | 1885 |
|---|---|
| Lighthouse Construction | Date unknown (station established 1886). |
| Country | Fiji |
| Lens Order | Group-flashing lights |
| Status | publish |
| Light Character | L.Fl.(2)W |
| Lighthouse Markings | White square tower, red bands. 16.5 m (54 ft) round cylindrical tower with lantern and gallery, painted with horizontal red and white bands. |
| Management Body Ports Authority | Maritime Safety Authority of Fiji |
| Coastal Erosion Vulnerability | |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | -18.13363889,178.687 |
| Other | ARLHS FIJ-001; Admiralty K4668; NGA 3368. |
| Data Source | Chance Lighthouses (1856-1917) (61 years), David Encill's list 1856-95: 'Nasilai Reef' - 1885 - Group-flashing lights |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.