Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Africa
The original light was set atop an aluminium lattice tower but this was replaced in 2006 with the current tower. The lens is a fourth-order 3-panel Stone-Chance lens.
| Manufacture Date | 1964 |
|---|---|
| Lighthouse Construction | 1964 |
| Country | South Africa |
| Commissioning Body | Transnet Ports & Harbours |
| Lens Order | 4th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | 1 10s |
| Lighthouse Markings | Cylindrical concrete tower painted white with a vertical spiral red band and red lantern house. |
| Lighthouse Parts | 1500 watt incandescent lamp |
| Management Body Ports Authority | Transnet Port Authority |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | No |
| Condition Observations | Excellent |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | -34.3926653257,21.7279853402 |
| Other | ARLHS SAF-073; Admiralty D6374; NGA 112-32196. |
| Data Source | http://lighthouses-of-sa.blogspot.com/2006/12/ystervark-punt-lighthouse.html Lighthouses of South Africa, Gerald Hoberman |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.