Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United Kingdom
Located on the cliff edge on the west side of the harbor entrance. Accessible by walking the South West Coast Trail. Site open, tower closed.
| Manufacture Date | 1892 |
|---|---|
| Lighthouse Construction | 1904 |
| Country | United Kingdom |
| Commissioning Body | Trinity House |
| Lens Order | Occulting or intermittent lights |
| Lens Type | Fixed |
| Status | publish |
| Light Character | LFl WR 5s White 11 miles, Red 9 miles |
| Lighthouse Markings | 6m Red Tower sited 28m high on hillside |
| Management Body Ports Authority | Owner/operator: Fowey Harbour Commissioners. |
| Coastal Erosion Vulnerability | |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 50.3271503991,-4.6471678618 |
| Other | ARLHS ENG-218; Admiralty A0082; NGA 0104. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.