Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Egypt
I have been unable to find very much information about this lighthouse unfortunately.
The optic appears in Chance Brothers of Smethwick near Birmingham's order books in 1860 under Zarafana Point Red Sea.
The lighthouse became operative in 1862 and I have been unable to find any information on any further works carried out on the lighthouse so the original optic may still be in situ but it is likely it will have been removed in favour of a more modern light.
| Manufacture Date | 1860 |
|---|---|
| Lighthouse Construction | 1862 |
| Country | Egypt |
| Commissioning Body | Unknown |
| Lens Order | 1st order |
| Lens Type | Fixed |
| Status | publish |
| Light Character | W Fl 10s. |
| Lighthouse Markings | Round white stone tower 25 metres high with lantern and gallery with a one storey keepers house. |
| Lighthouse Parts | None known |
| Management Body Ports Authority | Egyptian Authority for Maritime Safety |
| Preserver | Egyptian Authority for Maritime Safety |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 29.1116224672,32.6652096817 |
| Other | ARLHS EGY-019; Admiralty D7297 (ex-E6023); NGA 30260. Alternative names: Ra's az Za'farānah, Zaafarana, Zafarana |
| Data Source | Internet trawl. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.