Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Indonesia
I have been unable to find much information regarding this lighthouse.
It is situated off the northern peninsula of Java north east of the town of Semarang on the highest point of the small uninhabited island.
The lighthouse appears as a corrupted spelling in Chance's order book of 1896 stating Poelee (pulau, island) Mandalike in Holland Colonial.
My understanding is that the light is still staffed by coastguards who stay in the attached buildings.
I have found no information regarding the updating of the light so it may well be that the original Chance light remains in use.
| Manufacture Date | 1896 |
|---|---|
| Lighthouse Construction | 1887 |
| Country | Indonesia |
| Commissioning Body | Unknown. |
| Lens Order | 4th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Fl W 5s |
| Lighthouse Markings | 13 metre high white skeletal tower with balcony, lantern, cupola and weather vane. There is a ladder running up inside the skeletal tower and several buildings around the base. |
| Lighthouse Parts | None known. |
| Management Body Ports Authority | Directorate of Marine Navigation. |
| Preserver | Directorate of Marine Navigation. |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown. |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | -6.383245843,110.9208056837 |
| Other | The island can only be accessed by boat. ARLHS IDO-224; Admiralty Q1144; NGA 23572. Based on "Ujang Krisno" photo and "pandu pajak" photo it looks like the lighthouse itself was made in 1886. https://lh5.googleusercontent.com/p/AF1QipOlGFkKvpRu40ASC2irOpmSqcZkvaISWwTm8ra9=s1354-k-no https://lh5.googleusercontent.com/p/AF1QipMwsxbGJtLQIPWGoUvAFKv1s6PlcLJ3M_M9Vmqe=s1031-k-no |
| Data Source | Online search. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.