Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States
| Manufacture Date | 1871 |
|---|---|
| Lighthouse Construction | 1768 |
| Country | United States |
| Lens Order | 4th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | 3 white flashes every 30 seconds with one red sector |
| Lighthouse Markings | White octogonal tower with black lantern room with red roof |
| Lighthouse Parts | none |
| Management Body Ports Authority | Project Gumet & Bug Lihts |
| Coastal Erosion Vulnerability | 1 |
| Climate Change Impact Observations | Unknown |
| Condition Observations | Current conditions are in good condition and maintained by the Project Gumet& Bug Lights |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 42.0037329848,-70.6005744006 |
| Other | Americas first set of twin tower lighthouses and residence of Americas first female lighthouse keeper. Oldest free standing woden lighthouse in the United States. ARLHS USA-609; Admiralty J0366; USCG 1-12545. |
| Data Source | US Light house Society buglight.org amhistory.si.edu>lighthouses newenglandlighthouses.net |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.