Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Korea
It has been very difficult to find any information regarding this lighthouse.
The original lighthouse was built in 1909 atop an isolated island 50km west of Anheung in the Yellow Sea.
I was unable to find any photographs of the original lighthouse. The island is only accessible by boat and it appears that access is restricted. The new lighthouse was established in 2011 presumably in the same vicinity.
| Manufacture Date | 1908 |
|---|---|
| Lighthouse Construction | 1909 |
| Country | South Korea |
| Commissioning Body | Unknown |
| Lens Order | 3rd order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Fl W 10s |
| Lighthouse Markings | Originally a 14 metre hexagonal white concrete tower. |
| Lighthouse Parts | None. |
| Management Body Ports Authority | Korean Ministry of Oceans and Fisheries. |
| Preserver | None. |
| Coastal Erosion Vulnerability | |
| Condition Observations | Presumed now demolished. |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 36.6256575646,125.5595109735 |
| Other | ARLHS SKR-014; KR-3288; Admiralty M4184; NGA 17844. |
| Data Source | Online search. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.