We're hiring
Chance Heritage Trust has two new part-time roles based in Smethwick. Applications close on Friday 4 September 2026.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
North Korea
As with all Korean lighthouses this has been very difficult to find any information about and also to pinpoint the exact position.
I am unsure if the original 4th order Chance optic is still in use as I have been unable to find any history relating to the site.
I have been unable to find a photo of the lighthouse anywhere but this may be explained by the fact that the lighthouse is situated close to North Korea's missile test centre at Musudan.
| Manufacture Date | 1909 |
|---|---|
| Lighthouse Construction | 1911 |
| Country | North Korea |
| Commissioning Body | Unknown |
| Lens Order | 4th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Fl 2 W 15s |
| Lighthouse Markings | 8.5 metre concrete tower with langern and gallery. |
| Lighthouse Parts | None known. |
| Management Body Ports Authority | Unknown |
| Preserver | Unknown |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 40.834415,129.71422 |
| Other | ARLHS NKR-020; Admiralty M4530; NGA 16280. |
| Data Source | Online research. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.