Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States. Hawaii
| Manufacture Date | November 1908 |
|---|---|
| Lighthouse Construction | 1908 |
| Country | United States. Hawaii |
| Lens Order | 2nd order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Bi Valve two identical bulls eye lenses. Produces a white flash every 20 seconds. |
| Lighthouse Markings | A 132 foot white octagonal tower with a red roof on the lantern room. |
| Lighthouse Parts | The lantern room was also constructed by Chance Brothers. |
| Management Body Ports Authority | Lahaina Restoration Society, Maui'i |
| Preserver | Lahaina Restoration Society, Maui'i |
| Coastal Erosion Vulnerability | |
| Condition Observations | Appears to be in excellent condition |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 21.2095192318,-156.9697139322 |
| Other | The lens is currently in boxed storage at the Kalaupapa National Historical Park. Plans are being made to reinstall the lense in its original location. ARLHS HAW-006; Admiralty G7292; USCG 6-28575. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.