Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States
| Manufacture Date | 1885 |
|---|---|
| Lighthouse Construction | 1885 |
| Country | United States |
| Lens Order | 4th order |
| Lens Type | Fixed |
| Status | publish |
| Light Character | Fixed white with red flashes every 30 seconds |
| Lighthouse Markings | Cottage style scrwpile lighthouse with red piles, white dwelling with green blinds. Black lantern room. |
| Lighthouse Parts | None |
| Management Body Ports Authority | Alabama Historical Commission |
| Preserver | Alabama Historical Commission |
| Coastal Erosion Vulnerability | |
| Condition Observations | The lighthouse was restored in 2002 and again completely restored in 2010 at a cost of $323,000. |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 30.4373469577,-88.0112445871 |
| Other | The Chance lens was removed in 1935. There is now a Red flashing solar powered light which was installed in 2002. The lens is on display in a replica of the lantern room in the Mobile Regional Airport. ARLHS USA-505; Admiralty J3488; USCG 4-6490.01. |
| Data Source | Friends of Lighthouses USA. AlabamaHistorical Commission |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.