Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United Kingdom
Located at the west end of a tidal island first appeared in 1846. The towers shape is similar to that of windmills in the area which may indicate it was built by a windmill mason. The lantern, fittings and adaption of tower cost £250 7s 6d. The lantern window measures 2m 0.61m. The optic, silver plated reflector and Fresnbel lens, dated 1861, were in use into the 1970's. The original lighting was by six Argand lamps with reflectors
| Manufacture Date | 1861 |
|---|---|
| Lighthouse Construction | 1846 |
| Country | United Kingdom |
| Lens Order | 5th order |
| Lens Type | Fixed |
| Status | publish |
| Lighthouse Markings | White tower similar in shape to a windmill. The roof is conical in shape, covered in slate. |
| Lighthouse Parts | None |
| Management Body Ports Authority | Newborough National Nature Reserve and Forest |
| Coastal Erosion Vulnerability | 1 |
| Condition Observations | Well preserved structure that is a huge tourist attraction. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 53.1352011476,-4.4154403353 |
| Other | Additional photos: https://www.marinetraffic.com/en/ais/details/lights/1000005053/_:54c94c98a09dd9fc1be73b78dc792f6b NB! about https://www.marinetraffic.com/en/ais/details/lights/1000005052/_:54c94c98a09dd9fc1be73b78dc792f6b See both lighthouses https://www.marinetraffic.com/en/ais/home/centerx:-4.417/centery:53.135/zoom:16 ARLHS WAL-057; ex-Admiralty A5210.1. |
| Inactive Chance Lens Deactivated | Sometime in the 1970's |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.