Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Iceland
I have been unable to find much information about this lighthouse. It was built in 1942 and the Chance optic was added in 1944 possibly delayed due to WW II. It is the leading light for the village and small port of Vopnafjordur. Like all Icelandic lighthouses it is now automated so I presume the Chance lens is no longer in situ.
| Manufacture Date | 1944 |
|---|---|
| Lighthouse Construction | 1942 |
| Country | Iceland |
| Commissioning Body | Unknown. |
| Lens Order | Unknown |
| Lens Type | Revolving |
| Status | publish |
| Light Character | One long (2s) flash every 10s white, red or green dependant on direction. |
| Lighthouse Markings | 19 metre square concrete tower with cylindrical lantern. The tower has black stripes. |
| Lighthouse Parts | None known. |
| Management Body Ports Authority | Icelandic transport Authority. |
| Preserver | Icelandic Transport Authority. |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | Unknown. |
| Condition Observations | Unknown. |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 65.7687630993,-14.7916717713 |
| Other | The lighthouse is apparently accesible by road and a short hike however the access road is locked. ARLHS ICE-064; VIT-209; Admiralty L4716; NGA 18912. |
| Data Source | Internet search. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.