Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Iceland
The first lighthouse was built here in 1913 but the present art deco design was built in 1940 but did not come into use until 1942 due to delays encountered from WW II. The designer was Axel Sveinsson and he may have designed the 3 vertical stripes on the light to reflect the basalt geology which dominates the area.
The lighthouse was electrified in 1973.
| Manufacture Date | 1942 |
|---|---|
| Lighthouse Construction | 1940 |
| Country | Iceland |
| Commissioning Body | Unknown |
| Lens Order | Unknown |
| Lens Type | Revolving |
| Status | publish |
| Light Character | LFI (2) WRG 20s two longer flashes every twenty seconds |
| Lighthouse Markings | An incredible looking 21 metre high art deco type tower with orange lantern and roof. The tower has 3 vertical black stripes. |
| Lighthouse Parts | None known |
| Management Body Ports Authority | Icelandic Transport Authority. |
| Preserver | Icelandic transport Authority. |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 66.0174021041,-20.4344648929 |
| Other | There is a small recreation area with tables and seating near the lighthouse. Admiralty L4635; NGA 18684. |
| Data Source | Online research and contact with Icelandic Transport Authority. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.