Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Egypt
The lighthouse was one of a number built in the 1860s in the Gulf of Suez and Red sea area to aid navigation to the Suez canal.
It was built to protect a small group of islands and appears on Chance Brother's order book as Usruffe Reef Red Sea.
No other information is available apart from the fact that it was decommissioned in 1940 when a new Lighthouse was built on the island.
| Manufacture Date | 1860 |
|---|---|
| Lighthouse Construction | 1862 |
| Country | Egypt |
| Commissioning Body | Unknown |
| Lens Order | 1st order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Unknown. |
| Lighthouse Markings | In 1904 it was described as an iron work tower. |
| Lighthouse Parts | None known |
| Management Body Ports Authority | None |
| Preserver | None |
| Coastal Erosion Vulnerability | |
| Condition Observations | None. |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 27.7889,33.70625 |
| Other | Juzur Ashrāfī (El Ashrafy) (3?): ARLHS EGY-001; Admiralty D7296.74 (ex-E6034); NGA 30396. |
| Data Source | Internet search. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.