Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States
| Manufacture Date | 1893 |
|---|---|
| Lighthouse Construction | 1893 |
| Country | United States |
| Commissioning Body | US Lighthouse Service |
| Lens Order | 1st order |
| Lens Type | Fixed |
| Status | publish |
| Light Character | Flashing white light once every 10 seconds. Originally, before lighting mechanism was changed from the burner to a 500 watt light bulb, it flashed once every minute. |
| Lighthouse Markings | The lighthouse is painted white with a red roof. The tower, attached to the keepers house is painted white with a red roof atop a black iron lantern room. |
| Lighthouse Parts | None |
| Management Body Ports Authority | Oregon State Parks Department |
| Preserver | Oregon State Parks Department |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | None at present. |
| Condition Observations | The lighthouse and tower and lantern room were completely restored inside and out at a cost of 1.3 million dollars, part raised by private citizens and part supplied by the US Lighthouse grant. The restoration was fully copleted on June 8, 2013. The Chance lens, which is still in use was also serviced and all 640 prisms are fully functionable. |
| Open Status (Site) | Open |
| Open Status (Tower) | Open |
| Coordinates | 28.083486794,-81.9947555741 |
| Data Source | US Lighthouse Society, Heceta Head website, Lighthouse Friends website. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.