Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Africa
The lighthouse was one of the last to be built on the South African coast, and was fitted with a Stone-Chance 4th order 4-panel lens and a 1500 watt incandescent lamp, now replaced with a 400 watt metal halide lamp.
| Manufacture Date | 1988 |
|---|---|
| Lighthouse Construction | 1988 |
| Country | South Africa |
| Commissioning Body | Transnet Port Authority |
| Lens Order | 4th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | 1 5s |
| Lighthouse Markings | Cylindrical concrete tower painted yellow with a black band and yellow lantern house. |
| Management Body Ports Authority | Transnet Port Authority |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | No |
| Condition Observations | Excellent |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | -30.8565765395,17.5760880293 |
| Other | ARLHS SAF-048; Admiralty D5720; NGA 113-25838. |
| Data Source | South African Lighthouses, Gerald Hoberman |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.