Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
India
This is the westernmost lighthouse of Saurashtra and a well-known tourist attraction. The original lighthouse, an 18 m (59 ft) square masonry tower, was built by the native state of Baroda. Located at the end of the peninsula sheltering the west side of the harbor of Dwarka. Site open, tower open daily.
| Manufacture Date | 1900 |
|---|---|
| Lighthouse Construction | 962 (station established 1866) |
| Country | India |
| Lens Order | 4th order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | FL(2) W 20s 48m |
| Lighthouse Markings | White square stone tower, black bands. 43 m (141 ft) square masonry tower with lantern and gallery, attached to a 1-story keeper's house/harbor control center. Lighthouse painted with horizontal black and white bands. |
| Management Body Ports Authority | Directorate General of Lighthouses and Lightships |
| Coastal Erosion Vulnerability | |
| Open Status (Site) | Open |
| Open Status (Tower) | Open |
| Coordinates | 22.238079677,68.958452502 |
| Other | ARLHS IND-133; Admiralty F0396; NGA 28300. |
| Data Source | Chance Lighthouses (1856-1917) (61 years) |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.