Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States
The Chance 3rd order clam shaped lens was installed in 1907. The lighthouse was damaged by Hurricane Georges in 1998 and Hurricane Katrina completely destroyed it in 2005.
| Manufacture Date | 1907 |
|---|---|
| Lighthouse Construction | 1848 |
| Country | United States |
| Commissioning Body | US Congress |
| Lens Order | 3rd order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | Unknown |
| Lighthouse Markings | Lattice tower since destroyed |
| Management Body Ports Authority | NA |
| Preserver | NA |
| Coastal Erosion Vulnerability | 1 |
| Climate Change Impact Observations | No |
| Condition Observations | No longer there. |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | 30.0505463949,-88.8779969089 |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.