Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Cyprus
It has been restored several times, (possibly just meaning repainting), and converted to solar powered lighting in recent years.
| Manufacture Date | 1889 |
|---|---|
| Lighthouse Construction | 1888 |
| Country | Cyprus |
| Commissioning Body | British Goverment |
| Lens Order | ordinary type |
| Lens Type | Fixed |
| Status | publish |
| Light Character | one long (1.5 s) white flash every 15 s |
| Lighthouse Markings | 20m White tower, inc. lantern. |
| Lighthouse Parts | unknown |
| Management Body Ports Authority | Cyprus Port Authority |
| Preserver | n/a |
| Coastal Erosion Vulnerability | |
| Condition Observations | Good. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 34.760490626,32.4063523482 |
| Other | Available as one of 3 stamps of Cypriot lighthouses - https://www.cypruspost.post/en/faroi In historic (mostly Roman) area of Paphos and part that tourism/protected area, you can see the tower without paying to go into the archeological area however. There is a museum of the sea in a nearby building, which includes lighthouse information. http://www.mcw.gov.cy/mcw/DA/DA.nsf/All/59FFC9310818070EC225719B003A2EB8 It is solar powered and has battery capacity to store up to 25 days worth of power. Built of local stone. ARLHS CYP-005; Admiralty N5908; NGA 20836. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.