Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Korea
Again like many lighthouses in Korea there is only very very limited information available.
I have no date when the lighthouse became inactive but the Busan Harbour Bridge that was completed in 2014 now crosses above the lighthouse so would partially block the light.
| Manufacture Date | 1905 |
|---|---|
| Lighthouse Construction | 1905 |
| Country | South Korea |
| Commissioning Body | Unknown |
| Lens Order | 6th order |
| Lens Type | Fixed |
| Status | publish |
| Light Character | Unknown. |
| Lighthouse Markings | 12 metre high concrete tower with lantern and double gallery. Painted with red and black horizontal bands on the tower and with the lantern dome painted white. |
| Lighthouse Parts | None known. |
| Management Body Ports Authority | Unknown |
| Preserver | Unknown. |
| Coastal Erosion Vulnerability | |
| Condition Observations | Unknown. |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 35.1076740945,129.0673521649 |
| Data Source | Online search. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.