Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
United States
| Manufacture Date | 1856 |
|---|---|
| Lighthouse Construction | Began 1817-Finished 1833 |
| Country | United States |
| Lens Order | 3rd order |
| Lens Type | Revolving |
| Status | publish |
| Light Character | White flash every 5 seconds |
| Lighthouse Markings | White conical with black lantern top |
| Lighthouse Parts | None. Lighthouse was built long prior to installation of the Chance lens. |
| Management Body Ports Authority | US Coast Guard |
| Preserver | Buffalo & Erie County Historical Society |
| Coastal Erosion Vulnerability | |
| Condition Observations | The lighthouse, which is the oldest construction still standing on its original site in Buffalo, was fully reconditioned with completion date of October 2011 and was reopened to the pubilc. |
| Open Status (Site) | Open |
| Open Status (Tower) | Open |
| Coordinates | 42.8773602816,-78.8909672589 |
| Other | The Chance lens, which cost $3,386.74 in 1856, is rotated by means of a cable in a 12 inch diameter 30 foot drop tube that had to be rewound every 7 hours by the keepers. The weight at the end of the cable is shown as 200 pounds. |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.