Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
South Africa
A first-order Chance Brothers lens with a Trinity House Douglass burner producing 47,000 candlepowe were installed in the lighthouse in 1873. In 1967 the lens and pedestal were replaced with an AGA 250mm catadioptric four-panel lens and pedestal producing 1,465,000 candlepower.
| Manufacture Date | 1873 |
|---|---|
| Lighthouse Construction | 1852 |
| Country | South Africa |
| Commissioning Body | Cape Colonial Government |
| Lens Order | 1st order |
| Lens Type | Fixed |
| Status | publish |
| Lighthouse Markings | Masonry tower painted red and white horizontal stripes |
| Management Body Ports Authority | Transnet Port Authority |
| Coastal Erosion Vulnerability | |
| Climate Change Impact Observations | No |
| Condition Observations | Excellent |
| Open Status (Site) | Closed |
| Open Status (Tower) | Closed |
| Coordinates | -33.8417195558,26.2866916626 |
| Other | ARLHS SAF-002; Admiralty D6412; NGA 32104. |
| Data Source | https://www.sa-venues.com/things-to-do/easterncape/bird-island-lighthouse/ http://www.artefacts.co.za/main/Buildings/bldgframes.php?bldgid=10100 |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.