Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Lighthouse Location
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.
Featured: The Lighthouse Mapping Project - > Explore the Interactive Lighthouse Map
Guyana
This light replaced a light, formerly listed by NGA, that had a focal plane of only 6 m (20 ft). According to Capt. Peter, the range lights were upgraded after large quantities of bauxite began to be shipped from New Amsterdam. Located off the entrance to the Berbice estuary, which leads to the port of New Amsterdam. Accessible only by boat. Site open, tower closed.
| Lighthouse Construction | Around 2011. |
|---|---|
| Country | Guyana |
| Commissioning Body | Guyana Transport and Harbours Department |
| Lens Type | Fixed |
| Status | publish |
| Light Character | Q W - continuous quick - quick flashes repeated regularly |
| Lighthouse Markings | Diamond shaped slatted daymark painted red. 13 m (43 ft) square skeletal tower mounted on a wood platform supported by wood piles. The tower also carries a diamond-shaped slatted daymark, painted red. |
| Management Body Ports Authority | Guyana Transport and Harbours Department |
| Coastal Erosion Vulnerability | |
| Open Status (Site) | Open |
| Open Status (Tower) | Closed |
| Coordinates | 6.346667,-57.523333 |
| Other | Admiralty J6858; NGA 17324. #tbchecked because this is pretty new light, and I have no information about Chances. There was also "Berbice Harbour LT. Vessel" (one fixed bright light) – (British). Near E.Point of entrance. Visible 15 miles. Year established 1850. Lat 6 19.3N, Long 57 22.5W See Lighthouses of the World c1864 (1879) Photo https://www.evernote.com/l/AHuz5J6FfulN-7JvN12z8hndWMU1eJO2fzE |
You can zoom out to see the full world map of Lighthouses, or even try dragging Pegman onto the map to see the Lighthouse on Street View.